The entry list for the Australian Open 2024 singles has been unveiled, featuring top-ranked players Novak Djokovic and Iga Swiatek. Defending her 2023 title, world No.2 Aryna Sabalenka joins Djokovic in the quest for his 11th Australian Open men’s singles title at Melbourne Park.
Nadal and Osaka mark their comebacks in Australian Open 2024
Rafael Nadal and Naomi Osaka are poised for their Grand Slam comebacks as they secure spots in the entry list for the forthcoming Australian Open 2024.
Both players will mark their returns at the Brisbane International, a precursor to the main tournament at Rod Laver Arena.
Nadal earned his place in the Australian Open 2024 through a Protected Ranking, alongside Marin Cilic of Croatia, Denis Shapovalov of Canada, Milos Raonic, Reilly Opelka of the USA, and Jiri Vesely of the Czech Republic.
Contrastingly, Osaka earned her spot through a Special Ranking, alongside Jennifer Brady, Amanda Anisimova, Shelby Rogers, Caty McNally from the USA, Angelique Kerber from Germany, and Australia’s Ajila Tomlanovic.
Nadal, in contrast, has been absent from the tennis scene since his early exit in the second round of the Australian Open earlier this year. Additionally, he withdrew from the French Open 2023, resulting in him dropping out of the top 100 rankings for the first time in two decades.
On the flip side, Osaka will stage her comeback after embracing motherhood in July of this year. The 26-year-old has been absent from professional tennis since the Toray Pan Pacific Open Tennis tournament in September 2022.
Similarly, Kerber, who welcomed her child with partner Franco Bianco in February, is also making her return. Her last appearance was at the 2022 Wimbledon, where she exited in the Round of 32.
The women’s draw for the Australian Open 2024 comprises 99 direct entries, while the men’s draw features 97. The top seeds in the tournament are Iga Swiatek and Novak Djokovic.
Aryna Sabalenka, the defending champion who triumphed over Elena Rybakina in the final last year, holds the second seed in the women’s draw.
The Australian Open 2024 will take place from January 14 to January 28.
The last players directly accepted into the main draws are Americans Alex Michelsen and Claire Liu, ranked No.97 and No.99 respectively.
Australian Open 2024 List
*SR – Special Ranking
*PR – Protected Ranking
Women | Men | ||||||||
1 | Iga Swiatek | POL | 1 | Novak Djokovic | SRB | ||||
2 | Aryna Sabalenka | 2 | Carlos Alcaraz | ESP | |||||
3 | Coco Gauff | USA | 3 | Daniil Medvedev | |||||
4 | Elena Rybakina | KAZ | 4 | Jannik Sinner | ITA | ||||
5 | Jessica Pegula | USA | 5 | Andrey Rublev | |||||
6 | Ons Jabeur | TUN | 6 | Stefanos Tsitsipas | GRE | ||||
7 | Marketa Vondrousova | CZE | 7 | Alexander Zverev | GER | ||||
8 | Karolina Muchova | CZE | 8 | Holger Rune | DEN | ||||
9 | Maria Sakkari | GRE | 9 | Hubert Hurkacz | POL | ||||
10 | Barbora Krejcikova | CZE | 9PR | Rafael Nadal | ESP | ||||
11 | Beatriz Haddad Maia | BRA | 10 | Taylor Fritz | USA | ||||
12 | Madison Keys | USA | 11 | Casper Ruud | NOR | ||||
13 | Jelena Ostapenko | LAT | 12 | Alex de Minaur | AUS | ||||
14 | Petra Kvitova | CZE | 13 | Tommy Paul | USA | ||||
14SR | Jennifer Brady | USA | 14 | Grigor Dimitrov | BUL | ||||
15 | Qinwen Zheng | CHN | 15 | Karen Khachanov | |||||
16 | Liudmila Samsonova | 16 | Frances Tiafoe | USA | |||||
18 | Daria Kasatkina | 17 | Ben Shelton | USA | |||||
19 | Veronika Kudermetova | 18 | Cameron Norrie | GBR | |||||
20 | Caroline Garcia | FRA | 19 | Nicolas Jarry | CHI | ||||
21 | Ekaterina Alexandrova | 20 | Ugo Humbert | FRA | |||||
22 | Victoria Azarenka | 21 | Francisco Cerundolo | ARG | |||||
23 | Donna Vekic | CRO | 21PR | Marin Cilic | CRO | ||||
24 | Magda Linette | POL | 22 | Adrian Mannarino | FRA | ||||
25 | Elina Svitolina | UKR | 23 | Tallon Griekspoor | NED | ||||
26 | Sorana Cirstea | ROU | 24 | Sebastian Korda | USA | ||||
27 | Anhelina Kalinina | UKR | 25 | Jan-Lennard Struff | GER | ||||
28 | Anastasia Potapova | 26 | Alejandro Davidovich Fokina | ESP | |||||
29 | Elise Mertens | BEL | 27 | Lorenzo Musetti | ITA | ||||
30 | Jasmine Paolini | ITA | 27PR | Denis Shapovalov | CAN | ||||
31 | Lesia Tsurenko | UKR | 28 | Sebastian Baez | ARG | ||||
31SR | Angelique Kerber | GER | 29 | Felix Auger-Aliassime | CAN | ||||
32 | Emma Navarro | USA | 30 | Tomas Martin Etcheverry | ARG | ||||
33 | Sofia Kenin | USA | 31 | Jiri Lehecka | CZE | ||||
33SR | Ajla Tomljanovic | AUS | 32 | Alexander Bublik | KAZ | ||||
34 | Marie Bouzkova | CZE | 33 | Laslo Djere | SRB | ||||
35 | Leylah Fernandez | CAN | 33PR | Milos Raonic | CAN | ||||
36 | Xinyu Wang | CHN | 33PR | Reilly Opelka | USA | ||||
37 | Lin Zhu | CHN | 34 | Christopher Eubanks | USA | ||||
38 | Karolina Pliskova | CZE | 35 | Aslan Karatsev | |||||
39 | Marta Kostyuk | UKR | 36 | Arthur Fils | FRA | ||||
40 | Petra Martic | CRO | 37 | Borna Coric | CRO | ||||
41 | Linda Noskova | CZE | 38 | Daniel Evans | GBR | ||||
42 | Martina Trevisan | ITA | 39 | Roman Safiullin | |||||
43 | Varvara Gracheva | FRA | 40 | Alexei Popyrin | AUS | ||||
44 | Caroline Dolehide | USA | 41 | Mackenzie McDonald | USA | ||||
45 | Katerina Siniakova | CZE | 42 | Andy Murray | GBR | ||||
46 | Sloane Stephens | USA | 43 | Sebastian Ofner | AUT | ||||
46 SR | Naomi Osaka | JPN | 44 | Matteo Arnaldi | ITA | ||||
47 | Sara Sorribes Tormo | ESP | 45 | Max Purcell | AUS | ||||
48 | Elisabetta Cocciaretto | ITA | 46 | Lorenzo Sonego | ITA | ||||
49 | Peyton Stearns | USA | 47 | Yoshihito Nishioka | JPN | ||||
50 | Anna Blinkova | 48 | Alexander Shevchenko | ||||||
51 | Arantxa Rus | NED | 49 | Stan Wawrinka | SUI | ||||
51SR | Shelby Rogers | USA | 50 | Botic van de Zandschulp | NED | ||||
52 | Danielle Collins | USA | 51 | Yannick Hanfmann | GER | ||||
53 | Camila Giorgi | ITA | 52 | Dusan Lajovic | SRB | ||||
54 | Tatjana Maria | GER | 53 | J.J. Wolf | USA | ||||
55 | Katie Boulter | GBR | 54 | Miomir Kecmanovic | SRB | ||||
56 | Mirra Andreeva | 55 | Jordan Thompson | AUS | |||||
57 | Anastasia Pavlyuchenkova | 56 | Daniel Altmaier | GER | |||||
58 | Mayar Sherif | EGY | 57 | Roberto Bautista Agut | ESP | ||||
59 | Greet Minnen | BEL | 58 | Zhizhen Zhang | CHN | ||||
60 | Clara Burel | FRA | 59 | Marton Fucsovics | HUN | ||||
61 | Lucia Bronzetti | ITA | 60 | Marcos Giron | USA | ||||
61SR | Amanda Anisimova | USA | 61 | Jack Draper | GBR | ||||
62 | Alycia Parks | USA | 62 | Aleksandar Vukic | AUS | ||||
63 | Magdalena Frech | POL | 63 | Roberto Carballes Baena | ESP | ||||
64 | Rebeka Masarova | ESP | 64 | Fabian Marozsan | HUN | ||||
65 | Paula Badosa | ESP | 65 | Thanasi Kokkinakis | AUS | ||||
66 | Ana Bogdan | ROU | 66 | Nuno Borges | POR | ||||
67 | Bernarda Pera | USA | 67 | Pavel Kotov | |||||
68 | Yulia Putintseva | KAZ | 68 | Christopher O’Connell | AUS | ||||
69 | Nadia Podoroska | ARG | 69 | Emil Ruusuvuori | FIN | ||||
70 | Lauren Davis | USA | 70 | Pedro Cachin | ARG | ||||
71 | Xiyu Wang | CHN | 71 | Rinky Hijikata | AUS | ||||
71SR | Caty McNally | USA | 72 | Borna Gojo | CRO | ||||
72 | Yanina Wickmayer | BEL | 73 | Benjamin Bonzi | FRA | ||||
73 | Anna Karolina Schmiedlova | SVK | 74 | Gael Monfils | FRA | ||||
74 | Elina Avanesyan | 75 | Taro Daniel | JPN | |||||
75 | Irina-Camelia Begu | ROU | 76 | Richard Gasquet | FRA | ||||
76 | Anna Kalinskaya | 77 | Dominik Koepfer | GER | |||||
77 | Yue Yuan | CHN | 78 | Tomas Machac | CZE | ||||
78 | Camila Osorio | COL | 79 | Thiago Seyboth Wild | BRA | ||||
79 | Viktoriya Tomova | BUL | 80 | Bernabe Zapata Miralles | ESP | ||||
80 | Taylor Townsend | USA | 80 | Soonwoo Kwon | KOR | ||||
81 | Ashlyn Krueger | USA | 81 | Alexandre Muller | FRA | ||||
82 | Clara Tauson | DEN | 82 | Cristian Garin | CHI | ||||
83 | Tamara Korpatsch | GER | 83 | Juan Pablo Varillas | PER | ||||
84 | Viktorija Golubic | SUI | 84 | Gregoire Barrere | FRA | ||||
85 | Zhuoxuan Bai | CHN | 85 | Alejandro Tabilo | CHI | ||||
86 | Laura Siegemund | GER | 86 | Jaume Munar | ESP | ||||
87 | Emina Bektas | USA | 87 | Constant Lestienne | FRA | ||||
88 | Diana Shnaider | 88 | Federico Coria | ARG | |||||
89 | Kayla Day | USA | 89 | Albert Ramos-Vinolas | ESP | ||||
90 | Cristina Bucsa | ESP | 90 | Luca Van Assche | FRA | ||||
91 | Jaqueline Cristian | ROU | 91 | Maximilian Marterer | GER | ||||
92 | Aliaksandra Sasnovich | 92 | Matteo Berrettini | ITA | |||||
93 | Linda Fruhvirtova | CZE | 93 | Daniel Elahi Galan | COL | ||||
94 | Diane Parry | FRA | 94 | Dominic Stricker | SUI | ||||
95 | Nao Hibino | JPN | 94PR | Jiri Vesely | CZE | ||||
97 | Oceane Dodin | FRA | 95 | Facundo Diaz Acosta | ARG | ||||
98 | Jodie Burrage | GBR | 96 | Arthur Rinderknech | FRA | ||||
99 | Claire Liu | USA | 97 | Alex Michelsen | USA |
1 thought on “Nadal Returns: The entry list for the Australian Open 2024 disclosed”