Samsung launched its Samsung Galaxy M33 5G in India. Samsung has recently launched Samsung Galaxy A13, Galaxy A23, and Galaxy M23 smartphones. The Samsung Galaxy M33 5G of the Galaxy M-series has been launched with the latest model. Along with an LCD panel display, a 50MP camera and 6000mAh battery are being given in this smartphone.
Samsung Galaxy M33 5G Specifications
Samsung Galaxy M33 5G runs on Android 12 based on OneUI 4.1. It has a 6.6-inch TFT Infinity-V Full-HD+ display with a 120Hz refresh rate, which has a pixel resolution of 1080×2408. This phone is equipped with an octa-core SoC. It has come with up to 8GB of RAM and 128GB of storage. Samsung Galaxy M33 5G has a 6000mAh battery. Samsung is giving Samsung Knox security in this. It has a side-mounted fingerprint sensor.
Price In India | ₹ 20,950 approx. |
Performance | MediaTek Helio G85 |
Display | 6.5 Inches (16.51 Cm) |
Storage | 128 GB |
Camera | 64 MP + 8 MP + 5 MP + 5 MP |
Battery | 6000 MAh |
RAM | 6 GB |
Price and Availability
The Samsung Galaxy M33 5G price in India starts at Rs 17,999 for 6GB + 128GB storage. The phone is offered at Rs 19,499 for the 8GB + 128GB storage version. It comes in two color options – Ocean Blue and Green. You can purchase it from Amazon India and Samsung’s website from April 8.
General Specifications of Samsung Galaxy M33 5G
Operating System | Android V11 |
Sim Slot | Dual SIM, GSM+GSM |
Model | Galaxy M33 5G |
Front Camera | 32 MP |
Launch Date | March 31, 2022 (Expected) |
Brand | Samsung |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported By Device (Network Not Rolled-Out In India), 4G: Available (Supports Indian Bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 64 MP + 8 MP + 5 MP + 5 MP |
Network Connectivity
Wi-Fi | Yes, Wi-Fi 802.11, Ac/B/G/N |
WiFi Features | Mobile Hotspot |
Bluetooth | Yes, V5.1 |
Vault | Yes |
USB Connectivity | Mass Storage Device, USB Charging |
Network Support | 5G Supported By Device (Network Not Rolled-Out In India), 4G (Supports Indian Bands), 3G, 2G |
GPS | Yes, With A-GPS, GLONASS |
Sim 1 | 4G Bands : TD-LTE 2300(Band 40), FD-LTE 1800(Band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available EDGE : Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands : TD-LTE 2300(Band 40), FD-LTE 1800(Band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available EDGE : Available |
What is the price of the Samsung Galaxy M33 5G in India?
The Samsung Galaxy M33 5G price in India starts at Rs 17,999 for 6GB + 128GB storage. The phone is offered at Rs 19,499 for the 8GB + 128GB storage version.
From where you can buy the Samsung Galaxy M33 5G?
You can purchase it from Amazon India and Samsung’s website from April 8.
Follow Seeker Times on Social media handles for quick updates.